ESP For Oil ESP For Oil
DOWNHOLE SENSOR
Downhole mornitoring.
Size Range::
Applications:
AOTE DOWNHOLE SENSOR
Test Parameter | Measuring | Accuracy | Resolution | Velocity |
Intake Pressure | 0-40MPa | 0.10% | 0.00069MPa | 20S |
Discharge Pressure | 0-40MPa | 0.10% | 0.00069MPa | |
Intake Temperature | 0-150℃ | 1℃ | 0.1℃ | |
Mortor Temperature | 0-210℃ | 1℃ | 0.1℃ | |
X/Y Shaft Vibration | 0-5g | 1.00% | 0.003g | |
Current Leakage | 0-25mA | 0.05% | 1μA | |
Applicable to ESP size | 375、456、540、562 | |||
Submerged depth | 3500M | |||
The standard diameter | 95mm、115mm | |||
Protection grade | IP68 |
Last : ESP MACHINED PARTS
Next : SUBMERSIBLE MOTOR