ESP For Oil ESP For Oil
SUBMERSIBLE MOTOR
AOTE SUBMERSIBLE MOTOR1. Applicable to 180℃ - 230℃ (356℉ - 446℉) Well Temperature.2. Five Series of Motors with outside diameter of 95mm,116mm,138mm,143mm,and 187mm for varied casing, which enable mot
Size Range:: Outside diameter 95mm,116mm,138mm,143mm,and 187mm
Applications: Applicable to 180℃ - 230℃ (356℉ - 446℉) Well Temperature
AOTE SUBMERSIBLE MOTOR
1. Applicable to 180℃ - 230℃ (356℉ - 446℉) Well Temperature.
2. Five Series of Motors with outside diameter of 95mm,116mm,138mm,143mm,and 187mm for varied casing, which enable motor run with the highest efficiency.
3. Plug in MLE and Tape in MLE, can guarantee the reliable seal and good insulation condition, site operation more simple and convenient.
SINGLE MOTOR TECHNICAL DATA
Series | Poles | O.D. | ST-Motor Power range | |||
In/mm | HP@50Hz | KW@50Hz | HP@60Hz | KW@60Hz | ||
375 | 2 | 3.75/95.25 | 6.3-50 | 4.7-37 | 7.5-60 | 5.6-45 |
456 | 2 | 4.56/115.82 | 8.5-150 | 6.3-112 | 10-180 | 7.5-134 |
4 | 12.5-46 | 9.3-34 | 20-73.5 | 15-55 | ||
540 | 2 | 5.40/137.16 | 16.5-250 | 12.3-186 | 20-300 | 15-224 |
562 | 2 | 5.62/142.75 | 28-375 | 21-280 | 35-450 | 25-336 |
4 | 30-80 | 22-60 | 50-130 | 37-97 | ||
738 | 2 | 7.38/187.45 | 175-450 | 130-336 | 210-540 | 157-403 |
MATERIAL OPTIONS
Item. | Standard Material | Optional Material |
Fasteners | S-Trim | M-Trim |
Head and Base | CS | 304, 316, 416, 420, Duplex SS |
Coupling | CS | MONEL R-405 |
O-Ring | HSN | AFLAS |
Thrust Bearing | Tin-bronze | PEEK |
D&F Valve | 304 | Monel R-405 |
Housing | CS | 304, 316, 9 Cr1Mo |
Shaft | 35CrMo | 42CrMo |
Last : DOWNHOLE SENSOR
Next : SUBMERSIBLE PUMP