ESP For Oil ESP For Oil
SUBMERSIBLE PUMP
AOTE SUBMERSIBLE PUMPThe number of pump stages is determined by the required lift.Each stage consists of a floating impeller connected to the monel-k500 drive shaft and a stationary diffuser directing
Size Range:: O.D. 3.38inch to 6.75inch
Applications:
AOTE SUBMERSIBLE PUMP
The number of pump stages is determined by the required lift.
Each stage consists of a floating impeller connected to the monel-k500 drive shaft and a stationary diffuser directing the flow of the fluid.
The impeller axial force is made of wear-resistant material.In order to reduce axial force, the structure of impeller and diffuser is designed by floating type.
The rest axial load and pump shaft deadweight are hold by protector thrust bearing.
Characteristics
1. Principal whole floating type, it can eliminate effect that axial force acts at centrifugalpump, extend the life of electric submersible pump.
2.Leat material using nickeliron pulley, with a strong wear resistance and corrosion resistance.
3.The special technology design of impeller and diffuser makes the centrifugal pump fit all kings of producing well(includs viscouc crude)and is has high efficency as well as good result of sand prevention.
MATERIAL OPTIONS
Item. | Standard Material | Optional Material |
Fasteners | S-Trim | M-Trim |
Head and Base | CS | 304, 316, 416, 420, Duplex Stainless Steel |
O-Ring | HSN | FKM、AFLAS |
Impeller and diffuser | Type 1 Ni-Resist | SS304, Type 2-Type 4 Ni-Resist |
Housing | CS | 304, 316, 9Cr1Mo |
Shaft | Monel K-500 | Inconel |
Coupling | Cr13, 420SS | 304, 316, Monel R-405 |
PUMP SPECIFICATIONS
Series | Type | Capacity Range, Recommended Limits | Shaft Dia. | Series | Type | Capacity Range, Recommended Limits | Shaft Dia. | |||||
m3/d@50Hz | BPD@60Hz | m3/d@50Hz | BPD@60Hz | |||||||||
338 | PA400 | 34-68 | 257-513 | 5/8” | 513 | PG1200 | 123-220 | 928-1660 | 7/8” | |||
PA550 | 42-71 | 317-536 | 5/8” | PG1600 | 155-285 | 1170-2151 | 7/8” | |||||
PA900 | 82-161 | 619-1215 | 5/8” | PG2000 | 173-360 | 1306-2717 | 7/8” | |||||
PA1200 | 100-192 | 755-1449 | 5/8” | PG2500 | 200-438 | 1509-3305 | 7/8” | |||||
PA1500 | 110-268 | 830-2023 | 11/16” | PG3100 | 272-492 | 2053-3713 | 7/8” | |||||
PA2000 | 150-260 | 1132-1962 | 11/16” | PG3200 | 280-577 | 2113-4355 | 7/8” | |||||
PA2500 | 209-424 | 1580-3200 | 11/16” | PG4000 | 370-640 | 2792-4830 | 1” | |||||
400 | PD150 | 18-39 | 136-294 | 5/8” | PG5200 | 500-860 | 3773-6490 | 1” | ||||
PD180 | 20-43 | 151-325 | 5/8” | PG5600 | 478-1000 | 3607-7547 | 1” | |||||
PD230 | 23-48 | 174-362 | 11/16” | PG7000 | 638-1200 | 4815-9056 | 1” | |||||
PD330 | 42-82 | 318-619 | 11/16” | PG10000 | 850-1500 | 6415-11320 | 1 3/16” | |||||
PD460 | 39-76 | 294-574 | 5/8” | PG12000 | 1050-1850 | 9724-13962 | 1 3/16” | |||||
PD500 | 47-88 | 355-664 | 11/16” | 675 | PJ6700 | 600-1210 | 4528-9132 | 1 3/16” | ||||
PD610 | 57-125 | 430-943 | 11/16” | PJ7500 | 600-1480 | 4528-11169 | 1 3/16” | |||||
PD650 | 58-116 | 438-875 | 5/8” | PJ10000 | 830-1850 | 6264-13962 | 1 3/16” | |||||
PD750 | 61-130 | 460-981 | 5/8” | PJ12000 | 890-2050 | 6717-15471 | 1 3/16” | |||||
PD780 | 87-160 | 657-1207 | 11/16” | PJ16000 | 1470-2880 | 11094-21735 | 1 3/16” | |||||
PD1200 | 108-213 | 815-1607 | 11/16” | PJ21000 | 1760-3410 | 13282-25735 | 1 3/16” | |||||
PD1750 | 160-320 | 1207-2415 | 11/16” | |||||||||
PD2200 | 180-345 | 1358-2604 | 7/8” | |||||||||
PD2700 | 262-440 | 1977-3321 | 7/8” | |||||||||
PD3000 | 242-490 | 1826-3698 | 7/8” | |||||||||
PD4300 | 430-740 | 3245-5585 | 7/8” | |||||||||
PD6000 | 437-840 | 3298-6339 | 7/8” |
Last : SUBMERSIBLE MOTOR
Next : PROTECTOR