ESP For Oil ESP For Oil
ESP POWER CABLE
AWG# 7 to AWG# 1
Size Range:: AWG# 7 to AWG# 1
Applications: Supplying electric power to ESP units
AOTE ESP POWER CABLE
Type: Flat Type and Round Type
They are used for supplying electric power to ESP units rated at 3kV or 6kV. The size of the cable conductor ranges from AWG# 7 to AWG# 1.
Item | Material Description | ||||
Insulation | Polypropylene、EPDM、Polypropylene +EPDM、Polypropylene +Fluoride | ||||
Jacket | Lead、Nitrile、Lead+ EPDM | ||||
Armor | Galvanized/Stainless Steel/ Monel | ||||
Conductor Size( mm²) | Working Temperature℃ | Overall Dimension | |||
FPC | |||||
mm×mm/in×in | |||||
3KV | 6KV | ||||
AWG5(16) | 90 120 150 180 205 | 15×39 | 0.60×1.54 | 16×41 | 0.63×1.61 |
AWG4(20) | 16×40 | 0.63×1.57 | 17×42.5 | 0.67×1.67 | |
AWG2(33) | 18×46 | 0.70×1.81 | 18.5×48.5 | 0.73×1.91 | |
AWG1(42) | 19×49 | 0.75×1.93 | 19×51 | 0.75×2.00 | |
RPC | |||||
mm/in | |||||
3KV | 6KV | ||||
AWG5(16) | 33 | 1.3. | 35 | 1.38 | |
AWG4(20) | 34 | 1.34 | 36 | 1.42 | |
AWG2(33) | 38 | 1.5 | 40 | 1.57 | |
AWG1(42) | 40 | 1.57 | 42 | 1.65 |
Last : INTAKE
Next : ESP MACHINED PARTS