Submersible Pump Submersible Pump
GERMAN TECHNOLOGY SUBMERSIBLE PUMP
The Aote deep well submersible pump with direct coupled water filled submersible motors has single or multistage design for continuous operation. It can be vertical or horizontal and can be inctalled in deep well/water tank/river and other places.
Size Range:: Pump sizes from 100 mm (4 in) to 1375 mm (55 in)
Applications: pumping clean or slightly contaminated water in general water supply, irrigation and spray irrigation systems, lowering and maintaining ground water levels, pressure boosting, emergency water supply, as well as mines and fountains etc.
Type | stages | Capacity | Head m | Speed r/min | Shaft Power | Efficency (%) | motor power (kw) | |
---|---|---|---|---|---|---|---|---|
m3/h | l/s | kw | ||||||
6613T | 2 | 90 | 25 | 64.6 | 2900 | 23.3 | 68 | 30 |
125 | 34.7 | 57 | 26.6 | 73 | ||||
140 | 38.9 | 51.8 | 27.7 | 71.4 | ||||
3 | 90 | 25 | 96.9 | 34.4 | 69 | 44 | ||
125 | 34.7 | 85.5 | 39.3 | 74 | ||||
140 | 38.9 | 77.7 | 40.9 | 72.4 | ||||
4 | 90 | 25 | 129.2 | 45.2 | 70 | 64 | ||
125 | 34.7 | 114 | 51.7 | 75 | ||||
140 | 38.9 | 103.6 | 53.8 | 73.4 | ||||
5 | 90 | 25 | 161.5 | 56.6 | 70 | 75 | ||
125 | 34.7 | 142.5 | 64.7 | 75 | ||||
140 | 38.9 | 129.5 | 67.3 | 73.4 | ||||
6 | 90 | 25 | 193.8 | 67.9 | 70 | 87 | ||
125 | 34.7 | 171 | 77.6 | 75 | ||||
140 | 38.9 | 155.4 | 80.8 | 73.4 | ||||
7 | 90 | 25 | 226.1 | 79.2 | 70 | 120 | ||
125 | 34.7 | 199.5 | 90.5 | 75 | ||||
140 | 38.9 | 181.3 | 94.2 | 73.4 | ||||
8 | 90 | 25 | 258.4 | 90.5 | 70 | 120 | ||
125 | 34.7 | 228 | 103.4 | 75 | ||||
140 | 38.9 | 207.2 | 107.2 | 73.4 | ||||
9 | 90 | 25 | 290.7 | 101.8 | 70 | 140 | ||
125 | 34.7 | 256.5 | 116.4 | 75 | ||||
140 | 38.9 | 233.1 | 121.1 | 73.4 | ||||
10 | 90 | 25 | 323 | 113.1 | 70 | 160 | ||
125 | 34.7 | 285 | 129.3 | 75 | ||||
140 | 38.9 | 259 | 134.6 | 73.4 | ||||
11 | 90 | 25 | 355.3 | 124.4 | 70 | 160 | ||
125 | 34.7 | 313.3 | 142.2 | 75 | ||||
140 | 38.9 | 284.9 | 148.1 | 73.4 | ||||
12 | 90 | 25 | 387.6 | 135.7 | 70 | 180 | ||
125 | 34.7 | 341.6 | 155.1 | 75 | ||||
140 | 38.9 | 310.8 | 161.6 | 73.4 | ||||
13 | 90 | 25 | 420 | 147 | 70 | 180 | ||
125 | 34.7 | 370 | 166.4 | 75 | ||||
140 | 38.9 | 337 | 177.7 | 73.4 |
Last : 10'' SUBMERSIBLE PUMP
Next : 6" SUBMERSIBLE PUMP