Submersible Pump Submersible Pump
HIGH PRESSURE SUBMERSIBLE PUMP
The Aote deep well submersible pump with direct coupled water filled submersible motors has single or multistage design for continuous operation. It can be vertical or horizontal and can be inctalled in deep well/water tank/river and other places.
Size Range:: Pump sizes from 100 mm (4 in) to 1375 mm (55 in)
Applications: pumping clean or slightly contaminated water in general water supply, irrigation and spray irrigation systems, lowering and maintaining ground water levels, pressure boosting, emergency water supply, as well as mines and fountains etc.
AT540 series High head Submersible water Pump | ||||||||||
Head锛圡) | Flow(m3/h) | 9 | 11 | 13 | 17 | 22 | 30 | 33 | 38 | 60 |
300 | Power(KW) | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 63 | 15 |
350 | 18.5 | 22 | 25 | 37 | 37 | 55 | 63 | 75 | 90 | |
400 | 18.5 | 25 | 25 | 37 | 45 | 55 | 75 | 75 | 90 | |
450 | 22 | 30 | 30 | 45 | 55 | 63 | 90 | 90 | 110 | |
500 | 25 | 30 | 37 | 45 | 55 | 75 | 90 | 100 | 120 | |
550 | 25 | 37 | 37 | 55 | 63 | 75 | 100 | 110 | 140 | |
600 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 120 | 160 | |
650 | 30 | 45 | 45 | 63 | 75 | 90 | 120 | 125 | 160 | |
700 | 37 | 45 | 45 | 63 | 75 | 100 | 125 | 140 | 180 | |
750 | 37 | 45 | 55 | 75 | 90 | 110 | 140 | 160 | 180 | |
800 | 37 | 55 | 55 | 75 | 90 | 110 | 140 | 160 | 200 | |
850 | 45 | 55 | 55 | 75 | 90 | 120 | 160 | 180 | 220 | |
900 | 45 | 55 | 63 | 90 | 100 | 125 | 160 | 180 | 220 | |
950 | 45 | 63 | 63 | 90 | 110 | 140 | 180 | 200 | 240 | |
1000 | 45 | 63 | 75 | 90 | 110 | 140 | 180 | 200 | 260 | |
1050 | 55 | 63 | 75 | 100 | 120 | 160 | 200 | 220 | 260 | |
1100 | 55 | 75 | 75 | 100 | 120 | 160 | 200 | 220 | 300 | |
1150 | 55 | 75 | 75 | 110 | 120 | 160 | 200 | 220 | 300 | |
1200 | 55 | 75 | 90 | 110 | 125 | 180 | 220 | 260 | 300 | |
1250 | 63 | 75 | 90 | 110 | 140 | 180 | 220 | 260 | 350 | |
1300 | 63 | 90 | 90 | 120 | 140 | 200 | 260 | 260 | 鈥斺?? | |
1350 | 63 | 90 | 90 | 125 | 160 | 200 | 260 | 260 | 鈥斺?? | |
1400 | 75 | 90 | 100 | 125 | 160 | 200 | 260 | 300 | 鈥斺?? | |
1450 | 75 | 90 | 100 | 140 | 160 | 220 | 260 | 300 | 鈥斺?? | |
1500 | 75 | 90 | 100 | 140 | 180 | 220 | 260 | 300 | 鈥斺?? | |
1550 | 75 | 100 | 100 | 140 | 180 | 220 | 300 | 300 | 鈥斺?? |
Last : 6" SUBMERSIBLE PUMP
Next : HIGH HEAD SUBMERSIBLE PUMP