Submersible Pump Submersible Pump
HIGH HEAD SUBMERSIBLE PUMP
The Aote deep well submersible pump with direct coupled water filled submersible motors has single or multistage design for continuous operation. It can be vertical or horizontal and can be inctalled in deep well/water tank/river and other places.
Size Range:: Pump sizes from 100 mm (4 in) to 1375 mm (55 in)
Applications: pumping clean or slightly contaminated water in general water supply, irrigation and spray irrigation systems, lowering and maintaining ground water levels, pressure boosting, emergency water supply, as well as mines and fountains etc.
AT387 series High head Submersible water Pump | ||||||
Head(M) | Flow(m3/h) | 1.9 | 2.5 | 4.2 | 5 | 6.7 |
100 | Power(KW) | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 |
150 | 3.0 | 3.0 | 4.0 | 4.0 | 5.5 | |
200 | 3.0 | 4.0 | 5.5 | 5.5 | 7.5 | |
250 | 4.0 | 5.5 | 7.5 | 7.5 | 9.2 | |
300 | 4.0 | 5.5 | 7.5 | 9.2 | 11.0 | |
350 | 5.5 | 7.5 | 9.2 | 11.0 | 13.0 | |
400 | 5.5 | 7.5 | 11.0 | 11.0 | 15.0 | |
450 | 7.5 | 7.5 | 11.0 | 13.0 | 18.5 | |
500 | 7.5 | 9.2 | 13.0 | 15.0 | 18.5 | |
550 | 7.5 | 9.2 | 13.0 | 15.0 | 22.0 | |
600 | 9.2 | 11.0 | 15.0 | 18.5 | 22.0 | |
650 | 9.2 | 11.0 | 18.5 | 18.5 | 25.0 | |
700 | 9.2 | 13.0 | 18.5 | 22.0 | 25.0 | |
750 | 11.0 | 13.0 | 18.5 | 22.0 | 30.0 | |
800 | 11.0 | 13.0 | 22.0 | 22.0 | 30.0 | |
850 | 13.0 | 15.0 | 22.0 | 25.0 | 37.0 | |
900 | 13.0 | 15.0 | 22.0 | 25.0 | 37.0 | |
950 | 13.0 | 18.5 | 25.0 | 30.0 | 37.0 | |
1000 | 13.0 | 18.5 | 25.0 | 30.0 | 37.0 | |
1050 | 15.0 | 18.5 | 25.0 | 30.0 | 45.0 | |
1100 | 15.0 | 18.5 | 30.0 | 30.0 | 45.0 | |
1150 | 15.0 | 22.0 | 30.0 | 37.0 | 45.0 | |
1200 | 18.5 | 22.0 | 30.0 | 37.0 | 45.0 | |
1250 | 18.5 | 22.0 | 30.0 | 37.0 | 45.0 | |
1300 | 18.5 | 22.0 | 37.0 | 37.0 | 55.0 | |
1350 | 18.5 | 22.0 | 37.0 | 37.0 | 55.0 |
Last : HIGH PRESSURE SUBMERSIBLE PUMP
Next : 10" SUBMERSIBLE PUMP