Submersible Pump Submersible Pump
FACTORY DIRECTLY SELLING HOT WATER WELL SUBMERSIBLE PUMP FOR HOT WATER LIFTING AND TRANSFERRING
Can work in hot water up to 100℃.
Size Range:: discharge from 2" to 10".
Applications: hot water; hot spring;
Type | Rated Capacity m3/h | Rated Head m | Power
| Outer diameter mm | Outlet | Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
hp | kw | |||||||
AT200QJR10-39 | 10 | 39 | 5.5 | 4 | 184 | 2" | 1390 | 108 |
AT200QJR10-52 | 52 | 7.5 | 5.5 | 1520 | 124 | |||
AT200QJR10-65 | 65 | 10 | 7.5 | 1680 | 148 | |||
AT200QJR10-78 | 78 | 10 | 7.5 | 1790 | 160 | |||
AT200QJR10-91 | 91 | 12.5 | 9.2 | 1925 | 178 | |||
AT200QJR10-104 | 104 | 15 | 11 | 2060 | 197 | |||
AT200QJR10-117 | 117 | 17.5 | 13 | 2210 | 215 | |||
AT200QJR10-130 | 130 | 17.5 | 13 | 2320 | 227 | |||
AT200QJR10-143 | 143 | 20 | 15 | 2460 | 248 | |||
AT200QJR10-156 | 156 | 25 | 18.5 | 2615 | 273 | |||
AT200QJR10-169 | 169 | 25 | 18.5 | 2730 | 285 | |||
AT200QJR10-182 | 182 | 25 | 18.5 | 2845 | 297 | |||
AT200QJR10-195 | 195 | 30 | 22 | 3000 | 315 | |||
AT200QJR10-234 | 234 | 35 | 25 | 3385 | 357 | |||
AT200QJR10-260 | 260 | 40 | 30 | 3710 | 392 | |||
AT200QJR10-325 | 325 | 50 | 37 | 4360 | 460 | |||
AT200QJR10-390 | 390 | 60 | 45 | 5015 | 525 | |||
AT200QJR10-455 | 455 | 75 | 55 | 5675 | 600 | |||
AT200QJR10-520 | 520 | 75 | 55 | 6200 | 650 |
Last : 8'' SUBMERSIBLE DEEP WELL WATER PUMP
Next : 6'' SUBMERSIBLE WATER PUMP