Submersible Pump Submersible Pump
10'' SUBMERSIBLE PUMP
Stainless steel means low weight facilitating the handling of pumps and resulting in low equipment costs and reduced installation and service time. In addition pumps will be as new after service due to the high wear resistance of stainless steel.
Size Range:: Pump sizes from 150 mm (6 in) to 1375 mm (55 in), motor sizes from 150 mm (6 in) to 840 mm (33 in)
Applications: We offer a complete range of pumps and motors which as a standard are made completely of stainless steel AISI-304/316/316L/duplex stainless steel. This provides for good wear resistance and a reduced risk of corrosion when pumping sea water.
Type | Capacity m3/h | Head m | Power
| Outer diameter | Outlet | Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
hp | kw | |||||||
AT250QH200-20/1 | 200 | 20 | 24.7 | 18.5 | 9.32 inch | 6 inch | 1518 | 182 |
AT250QH200-40/2 | 40 | 49.3 | 37 | 1843 | 241 | |||
AT250QH200-60/3 | 60 | 73.3 | 55 | 2153 | 304 | |||
AT250QH200-80/4 | 80 | 100 | 75 | 2560 | 391 | |||
AT250QH200-100/5 | 100 | 120 | 90 | 2865 | 434 | |||
AT250QH200-120/6 | 120 | 133.3 | 100 | 3170 | 553 | |||
AT250QH200-140/7 | 140 | 166.7 | 125 | 3505 | 625 | |||
AT250QH200-160/8 | 160 | 176 | 132 | 9.4 inch | 3810 | 709 | ||
AT250QH200-180/9 | 180 | 200 | 150 | 3995 | 732 | |||
AT250QH200-200/10 | 200 | 246.7 | 185 | 4273 | 800 |
Last : 6'' SUBMERSIBLE WATER PUMP
Next : GERMAN TECHNOLOGY SUBMERSIBLE PUMP