Stainless Steel Submersible Pump Stainless Steel Submersible Pump
8 INCH STAINLESS STEEL SUBMERSIBLE PUMP
The stainless steel submersible pump made from castion process.It is anti-abrasiveand corrosion resistant.
Size Range:: 8inch/8"/200mm other size please comminicate with us.
Applications: offshore platform;open sea;deep well;river;mine;chenical liquid and so on.
Type | Capacity m3/h | Head m | Power
| Outer diameter | Outlet | Height (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
hp | kw | |||||||
AT200QH80-17 | 80 | 17 | 7.5 | 5.5 | 8inch | 4inch | 925 | 102 |
AT200QH80-34 | 34 | 17.5 | 13 | 1425 | 150 | |||
AT200QH80-51 | 51 | 25 | 18.5 | 1625 | 182 | |||
AT200QH80-68 | 68 | 35 | 25 | 1855 | 216 | |||
AT200QH80-85 | 85 | 40 | 30 | 2085 | 245 | |||
AT200QH80-102 | 102 | 50 | 37 | 2315 | 276 | |||
AT200QH80-119 | 119 | 60 | 45 | 2550 | 302 | |||
AT200QH80-136 | 136 | 67 | 50 | 2790 | 326 | |||
AT200QH80-153 | 153 | 75 | 55 | 3010 | 342 | |||
AT200QH80-170 | 170 | 86 | 63 | 3250 | 368 | |||
AT200QH80-187 | 187 | 102 | 75 | 3490 | 394 | |||
AT200QH80-204 | 204 | 102 | 75 | 3740 | 410 | |||
AT200QH80-221 | 221 | 122 | 90 | 3920 | 444 | |||
AT200QH80-255 | 255 | 136 | 100 | 4300 | 495 | |||
AT200QH80-272 | 272 | 136 | 100 | 4460 | 513 | |||
AT200QH80-306 | 306 | 150 | 110 | 5inch | 4860 | 560 | ||
AT200QH80-340 | 340 | 150 | 110 | 5135 | 608 | |||
AT200QH80-391 | 391 | 165 | 125 | 9inch | 5500 | 654 | ||
AT200QH80-425 | 425 | 204 | 150 | 5910 | 720 |
Last : 8" STAINLESS STEEL SUBMERSIBLE PUMP
Next : 6 INCH STAINLESS STEEL SUBMERSIBLE PUMP