Submersible Sewage Pump Submersible Sewage Pump
SUBMERSIBLE SEWAGE PUMP FOR INDUSTRY WASTE WATER
Submersible sewage water pump is mainly used in municipal engineering, industrial, hospitals, construction, hotels, restaurants and other industries. For discharging sewage sludge, waste water, city with solid and long fiber (including occasions corrosive, aggressive media).
Size Range:: The outlet size from 50mm to 600mm.
Applications: Vertical, single-stage submersible motor pump made of wear-resistant industrial materials in close-coupled design, for wet or dry installation, stationary and transportable version.Handling of all types of abrasive or aggressive waste water in water and waste water engineering as well as industry, especially untreated sewage containing long fibres and solid substances, fluids containing gas / air, as well as raw, activated and digested sludge; sea water desalination.
Type | Outlet diameter(mm) | Capacity | Head(m) | Speed(r/min) | power(kW) | Efficiency(%) | Weight(Kg) | |
(m³/h) | (L/s) | |||||||
AT400WQ1500-5-30 | 400 | 1200 | 333.3 | 6 | 730 | 30 | 75 | 960 |
1500 | 416.7 | 5 | 72 | |||||
2000 | 555.6 | 3 | 65 | |||||
AT400WQ1500-6-37 | 1200 | 333.3 | 7 | 740 | 37 | 75 | 1020 | |
1500 | 416.7 | 6 | 72 | |||||
2000 | 555.6 | 4.5 | 65 | |||||
AT400WQ1500-8-45 | 1200 | 333.3 | 10 | 740 | 45 | 78 | 1350 | |
1500 | 416.7 | 8 | 80 | |||||
2000 | 555.6 | 6 | 78 | |||||
AT400WQ1500-10-55 | 1200 | 333.3 | 12 | 740 | 55 | 78 | 1470 | |
1500 | 416.7 | 10 | 82 | |||||
2000 | 555.6 | 7 | 78 | |||||
AT400WQ1500-12-75 | 1200 | 333.3 | 14 | 990 | 75 | 75 | 1740 | |
1500 | 416.7 | 12 | 78 | |||||
2000 | 555.6 | 9 | 80 | |||||
AT400WQ1500-15-90 | 1200 | 333.3 | 18 | 990 | 90 | 70 | 1860 | |
1500 | 416.7 | 15 | 78 | |||||
2000 | 555.6 | 12 | 75 | |||||
AT400WQ1500-18-110 | 1200 | 333.3 | 21 | 990 | 110 | 70 | 1930 | |
1500 | 416.7 | 18 | 75 | |||||
2000 | 555.6 | 14 | 80 | |||||
AT400WQ1500-22-132 | 1200 | 333.3 | 25 | 990 | 132 | 75 | 2020 | |
1500 | 416.7 | 22 | 80 | |||||
2000 | 555.6 | 17 | 77 | |||||
AT400WQ2000-20-160 | 1500 | 416.7 | 23 | 990 | 160 | 75 | 2750 | |
2000 | 555.6 | 20 | 80 | |||||
2800 | 777.8 | 15 | 77 | |||||
AT400WQ2000-23-185 | 1500 | 416.7 | 25 | 990 | 185 | 75 | 2800 | |
2000 | 555.6 | 23 | 80 | |||||
2800 | 777.8 | 17 | 78 | |||||
AT400WQ2000-25-200 | 1500 | 416.7 | 30 | 745 | 200 | 75 | 2850 | |
2000 | 555.6 | 25 | 80 | |||||
2800 | 777.8 | 19 | 78 | |||||
AT400WQ2000-28-220 | 1500 | 416.7 | 35 | 745 | 220 | 78 | 3050 | |
2000 | 555.6 | 28 | 80 | |||||
2800 | 777.8 | 21 | 82 | |||||
AT400WQ2000-32-250 | 1500 | 416.7 | 38 | 745 | 250 | 78 | 3250 | |
2000 | 555.6 | 32 | 80 | |||||
2800 | 777.8 | 25 | 82 | |||||
AT400WQ2000-36-280 | 1500 | 416.7 | 43 | 745 | 280 | 78 | 3450 | |
2000 | 555.6 | 36 | 80 | |||||
2800 | 777.8 | 27 | 82 | |||||
AT400WQ2000-40-315 | 1500 | 416.7 | 44 | 740 | 315 | 78 | 3700 | |
2000 | 555.6 | 40 | 80 | |||||
2800 | 777.8 | 35 | 82 | |||||
AT400WQ2000-45-335 | 1400 | 388.9 | 47 | 740 | 355 | 78 | 4050 | |
1800 | 500 | 45 | 80 | |||||
2600 | 722.2 | 38 | 82 |
Last : SUBMERSIBLE SLUDGE PUMPS
Next : HOT SALE SUBMERSIBLE SEWAGE PUMP