Submersible Sewage Pump Submersible Sewage Pump
CAST IRON SUBMERSIBLE SEWAGE PUMP
Vertical, single-stage submersible motor pump made of wear-resistant industrial materials in close-coupled design, for wet or dry installation, stationary and transportable version.
Size Range:: The outlet size from 50mm to 600mm.
Applications: Submersible sewage water pump is mainly used in municipal engineering, industrial, hospitals, construction, hotels, restaurants and other industries. For discharging sewage sludge, waste water, city with solid and long fiber (including occasions corrosive, aggressive media).
Handling of all types of abrasive or aggressive waste water in water and waste water engineering as well as industry, especially untreated sewage containing long fibres and solid substances, fluids containing gas / air, as well as raw, activated and digested sludge; sea water desalination.
Type | Outlet diameter(mm) | Capacity | Head(m) | Speed(r/min) | power(kW) | Efficiency(%) | Weight(Kg) | |
(m³/h) | (L/s) | |||||||
AT600WQ3000-8-110 | 600 | 2500 | 694.4 | 10 | 590 | 110 | 70 | 2900 |
3000 | 833.3 | 8 | 68 | |||||
4000 | 1111.1 | 6 | 65 | |||||
AT600WQ3000-10-132 | 2500 | 694.4 | 12 | 590 | 132 | 70 | 3000 | |
3000 | 833.3 | 10 | 75 | |||||
4000 | 1111.1 | 8 | 72 | |||||
AT600WQ4000-10-160 | 3000 | 833.3 | 13 | 745 | 160 | 78 | 3000 | |
4000 | 1111.1 | 10 | 75 | |||||
5000 | 1388.9 | 8 | 73 | |||||
AT600WQ4000-11-185 | 3000 | 833.3 | 15 | 745 | 185 | 78 | 3050 | |
4000 | 1111.1 | 11 | 75 | |||||
6000 | 1666.7 | 6 | 65 | |||||
AT600WQ4000-12-200 | 3000 | 833.3 | 16 | 745 | 200 | 75 | 3100 | |
4000 | 1111.1 | 12 | 72 | |||||
6000 | 1666.7 | 7 | 65 | |||||
AT600WQ4000-14-220 | 3000 | 833.3 | 18 | 745 | 220 | 77 | 3300 | |
4000 | 1111.1 | 14 | 75 | |||||
6000 | 1666.7 | 9 | 72 | |||||
AT600WQ4000-16-250 | 3000 | 833.3 | 21 | 745 | 250 | 75 | 3500 | |
4000 | 1111.1 | 16 | 78 | |||||
6000 | 1666.7 | 10 | 73 | |||||
AT600WQ4000-18-280 | 3000 | 833.3 | 23 | 745 | 280 | 75 | 3750 | |
4000 | 1111.1 | 18 | 77 | |||||
6000 | 1666.7 | 11 | 72 | |||||
AT600WQ4000-20-315 | 3000 | 833.3 | 25 | 745 | 315 | 75 | 4000 | |
4000 | 1111.1 | 20 | 77 | |||||
6000 | 1666.7 | 13 | 73 |
Last : HOT SALE SUBMERSIBLE SEWAGE PUMP
Next : SUBMEISIBLE SEWAGE PUMP WITH HIGH QUALITY