Submersible Sewage Pump Submersible Sewage Pump
WQ SERIES LARGE FLOW LOW HEAD SUBMERSIBLE SEWAGE PUMP FOR WATER POOL
Long life on account of replaceable wearing parts. Intensely balanced turning parts. Basic upkeep and pump spare openness. Planned for modified air release in the midst of get ready. Oil lubed up significant scored metal rollers.
Size Range:: Discharge:50-600mm. Power:up to 355kw.
Applications: Muncipal Project. Industrial building. Mining. Civil engineering.
Type | Outlet diameter(mm) | Capacity | Head(m) | Speed(r/min) | power(kW) | Efficiency(%) | Weight(Kg) | |
(m³/h) | (L/s) | |||||||
AT200WQ300-7-11 | 200 | 250 | 69.4 | 8 | 1460 | 11 | 72 | 280 |
300 | 83.3 | 7 | 74 | |||||
400 | 111.1 | 6 | 69 | |||||
AT200WQ300-10-15 | 250 | 69.4 | 11 | 1460 | 15 | 72 | 300 | |
300 | 83.3 | 10 | 74 | |||||
400 | 111.1 | 8 | 69 | |||||
AT200WQ300-13-18.5 | 250 | 69.4 | 15 | 1470 | 18.5 | 66 | 370 | |
300 | 83.3 | 13 | 68 | |||||
400 | 111.1 | 10 | 65 | |||||
AT200WQ300-15-22 | 250 | 69.4 | 17 | 1470 | 22 | 66 | 380 | |
300 | 83.3 | 15 | 68 | |||||
400 | 111.1 | 13 | 65 | |||||
AT200WQ300-20-30 | 250 | 69.4 | 22 | 980 | 30 | 66 | 650 | |
300 | 83.3 | 20 | 67 | |||||
400 | 111.1 | 17 | 67 | |||||
AT200WQ300-25-37 | 250 | 69.4 | 27 | 980 | 37 | 66 | 720 | |
300 | 83.3 | 25 | 67 | |||||
400 | 111.1 | 30 | 68 | |||||
AT200WQ300-27-45 | 250 | 69.4 | 35 | 1480 | 45 | 65 | 850 | |
400 | 111.1 | 27 | 74 | |||||
500 | 138.9 | 24 | 78 | |||||
AT200WQ300-34-55 | 250 | 69.4 | 39 | 1480 | 55 | 65 | 950 | |
400 | 111.1 | 34 | 74 | |||||
500 | 138.9 | 30 | 78 | |||||
AT200WQ300-40-75 | 250 | 69.4 | 44 | 1480 | 75 | 62 | 1300 | |
400 | 111.1 | 40 | 70.5 | |||||
500 | 138.9 | 35 | 72 | |||||
AT200WQ300-48-90 | 250 | 69.4 | 50 | 1480 | 90 | 62 | 1420 | |
400 | 111.1 | 48 | 70.5 | |||||
500 | 138.9 | 44 | 72 |
Last : 8INCH SUBMERSIBLE SEWAGE PUMP
Next : SUBMERSIBLE SLUDGE PUMPS