Submersible Motor Submersible Motor
1234 SUBMERSIBLE SERIES MOTOR
Aote’s submersible motors are manufactured for long and reliable service.The winding wire is 100% copper wire.You can choose the materials of the casing(stainless steel or cast iron or other).
Size Range:: Size: from 150mm(6inches); Power:from 7.5kw(10hp); Power supply:from 380v to 10kv;three phase;
Applications:
Type | Rated Power | Rated Voltage (V) | Rated Current (A) | Efficency (%) | |
---|---|---|---|---|---|
HP | KW | ||||
1234/2-160 | 217 | 160 | 1140 | 108 | 86.0 |
1234/2-180 | 245 | 180 | 120 | 86.0 | |
1234/2-220 | 300 | 220 | 145 | 86.5 | |
1234/2-260 | 354 | 260 | 171 | 86.5 | |
1234/2-300 | 408 | 300 | 197 | 86.5 | |
1234/2-350 | 476 | 350 | 230 | 86.5 | |
1234/2-410 | 558 | 410 | 270 | 86.5 | |
1234/2-450 | 612 | 450 | 296 | 86.5 |
Type | Rated Power | Rated Voltage (V) | Rated Current (A) | Efficency (%) | |
---|---|---|---|---|---|
HP | KW | ||||
1234/4-87 | 117 | 87 | 380 | 181 | 87 |
1234/4-100 | 134 | 100 | 206 | 88 | |
1234/4-120 | 161 | 120 | 242 | 88.5 | |
1234/4-140 | 188 | 140 | 281 | 89 | |
1234/4-160 | 214 | 160 | 318 | 89 | |
1234/4-185 | 248 | 185 | 363 | 90 | |
1234/4-220 | 295 | 220 | 430 | 90.5 | |
1234/4-260 | 349 | 349 | 522 | 88 | |
1234/4-300 | 402 | 402 | 602 | 88 |
Last : no more
Next : 20-150HP(15-110KW) YQS200 SERIES SUBMERSIBLE MOTOR