Submersible Motor Submersible Motor
4-61HP(3-45KW) YQS150 SERIES SUBMERSIBLE MOTOR
YQS series submersible motor OEM is acceptable.
Size Range:: Max outer diameter: 143mm Power: 4-61HP(3-45KW) Power supply: from 380v to 10kv; 3 phase; AC power
Applications:
AOTE 4-61HP(3-45KW) YQS150 Series Submersible Motor
| Rated Power(HP/KW) | Rated voltage(V) | Rated current(A) | Efficiency (%) | Power Factors |
YQS150-3 | 4/3 | 380 | 7.9 | 74.0 | 0.78 |
YQS150-4 | 5.5/4 | 10.3 | 75.0 | 0.79 | |
YQS150-5.5 | 7.5/5.5 | 13.7 | 76.0 | 0.80 | |
YQS150-7.5 | 10/7.5 | 18.5 | 77.0 | 0.80 | |
YQS150-9.2 | 12.5/9.2 | 22.1 | 78.0 | 0.81 | |
YQS150-11 | 15/11 | 26.3 | 78.5 | 0.81 | |
YQS150-13 | 17.5/13 | 30.9 | 79.0 | 0.81 | |
YQS150-15 | 20/15 | 35.6 | 79.0 | 0.81 | |
YQS150-18.5 | 25/18.5 | 40.2 | 80.5 | 0.82 | |
YQS150-22 | 30/22 | 45.6 | 80.5 | 0.82 | |
YQS150-25 | 34/25 | 53.8 | 81.0 | 0.82 | |
YQS150-30 | 41/30 | 58.8 | 81.0 | 0.83 | |
YQS150-37 | 50/37 | 68.6 | 83.0 | 0.83 | |
YQS150-45 | 61/45 | 85.6 | 85.0 | 0.84 |
Last : 20-150HP(15-110KW) YQS200 SERIES SUBMERSIBLE MOTOR
Next : 10-102HP(7.5-75KW) YQS175 SERIES SUBMERSIBLE MOTOR