Submersible Motor Submersible Motor
10-102HP(7.5-75KW) YQS175 SERIES SUBMERSIBLE MOTOR
OEM is acceptable.
Size Range:: Max outer diameter: 168mm Power: 10-102HP(7.5-75KW) Power supply: from 380v to 10kv; 3 phase; AC power
Applications: Applicable to well inner diameter upper than 175mm(7inch)
AOTE 10-102HP(7.5-75KW) YQS175 AC 3 Phase Series Submersible Motor
| Rated Power(HP/KW) | Rated voltage(V) | Rated current(A) | Efficiency (%) | Power Factors |
YQS175-7.5 | 10/7.5 | 380 | 18.4 | 77.5 | 0.80 |
YQS175-9.2 | 12.5/9.2 | 22.1 | 78 | 0.81 | |
YQS175-11 | 15/11 | 26.5 | 79 | 0.81 | |
YQS175-13 | 17.5/13 | 30.1 | 80.0 | 0.82 | |
YQS175-15 | 20/15 | 34.5 | 80.0 | 0.82 | |
YQS175-18.5 | 25/18.5 | 42.3 | 80.5 | 0.82 | |
YQS175-22 | 30/22 | 49.4 | 81.0 | 0.83 | |
YQS175-25 | 35/25 | 55.8 | 81.0 | 0.83 | |
YQS175-30 | 40/30 | 65.4 | 83.0 | 0.84 | |
YQS175-37 | 50/37 | 80 | 83.0 | 0.84 | |
YQS175-45 | 61/45 | 96 | 83.5 | 0.85 | |
YQS175-55 | 75/55 | 117 | 84.0 | 0.85 | |
YQS175-63 | 86/63 | 134 | 84.0 | 0.85 | |
YQS175-75 | 102/75 | 160 | 84.0 | 0.85 |
Last : 4-61HP(3-45KW) YQS150 SERIES SUBMERSIBLE MOTOR
Next : 25-250HP(18.5-185KW) YQS250 SERIES SUBMERSIBLE MOTOR