Submersible Motor Submersible Motor
HIGH VOLTAGE DEEP WELL USE SUBMERSIBLE MOTOR
AOTE 18 INCH 1142 SERIES SUBMERSIBLE MOTOR3 PHASE 2 POLE 50HZ 3000VTypeRated PowerRated Voltage(V)Rated Current(A)Efficency(%)HPKW3H1142/2-260349260300064893H1142/2-30040230073893H1142/2-3504693508589
Size Range:: Max Outer Dia. 18inch(460mm) Power: 10-102HP(7.5-75KW) Power supply: from 380v to 10kv; 3 phase; AC power
Applications: Deep well/ borehole pump
AOTE HIGH VOLTAGE 1142 SERIES SUBMERSIBLE MOTOR
Type | Rated Power | Rated Voltage (V) | Rated Current (A) | Efficency (%) | |
---|---|---|---|---|---|
HP | KW | ||||
3H1142/2-260 | 349 | 260 | 3000 | 64 | 89 |
3H1142/2-300 | 402 | 300 | 73 | 89 | |
3H1142/2-350 | 469 | 350 | 85 | 89 | |
3H1142/2-420 | 563 | 420 | 100 | 89 | |
3H1142/2-470 | 630 | 470 | 111 | 89 | |
3H1142/2-520 | 697 | 520 | 123 | 89 | |
3H1142/2-600 | 804 | 600 | 141 | 89 | |
3H1142/2-800 | 1072 | 800 | 194 | 89 |
Type | Rated Power | Rated Voltage (V) | Rated Current (A) | Efficency (%) | |
---|---|---|---|---|---|
HP | KW | ||||
1.14H1142/4-260 | 354 | 260 | 1140 | 172 | 89 |
1.14H1142/4-300 | 408 | 300 | 198 | 89 | |
3H1142/4-150 | 201 | 150 | 3000 | 41 | 87 |
3H1142/4-180 | 241 | 180 | 48 | 87 | |
3H1142/4-220 | 295 | 220 | 58 | 87 | |
3H1142/4-260 | 349 | 260 | 67 | 87 | |
3H1142/4-300 | 402 | 300 | 76 | 87 | |
3H1142/4-340 | 456 | 340 | 86 | 87 | |
3H1142/4-420 | 563 | 420 | 112 | 87 | |
3H1142/4-500 | 670 | 500 | 133 | 87 |
Type | Rated Power | Rated Voltage (V) | Rated Current (A) | Efficency (%) | |
---|---|---|---|---|---|
HP | KW | ||||
6H1142/2-260 | 349 | 260 | 6000 | 32 | 89 |
6H1142/2-300 | 402 | 300 | 36.5 | 89 | |
6H1142/2-350 | 469 | 350 | 42.5 | 89 | |
6H1142/2-420 | 563 | 420 | 50 | 89 | |
6H1142/2-470 | 630 | 470 | 55.5 | 89 | |
6H1142/2-520 | 697 | 520 | 61.5 | 89 | |
6H1142/2-600 | 804 | 600 | 70.5 | 89 |
Type | Rated Power | Rated Voltage (V) | Rated Current (A) | Efficency (%) | |
---|---|---|---|---|---|
HP | KW | ||||
6H1142/4-220 | 295 | 220 | 6000 | 29 | 87 |
6H1142/4-260 | 349 | 260 | 34.5 | 87 | |
6H1142/4-320 | 429 | 320 | 42.5 | 87 |
Last : 25-250HP(18.5-185KW) YQS250 SERIES SUBMERSIBLE MOTOR
Next : 1234 SERIES SUBMERSIBLE MOTOR