Submersible Motor Submersible Motor
1234 SERIES SUBMERSIBLE MOTOR
OEM
Size Range:: Max outer diameter: 14inch(360mm) Power supply: from 380V/660V/1140V/3000V ; 3 phase; AC power; 50HZ & 60HZ
Applications: Submersible pump motor
1234 SERIES SUBMERSIBLE PUMP MOTOR
Type | Rated Power | Rated Voltage (V) | Rated Current (A) | Efficency (%) | |
---|---|---|---|---|---|
HP | KW | ||||
1234/4-87 | 117 | 87 | 380 | 181 | 87 |
1234/4-100 | 134 | 100 | 206 | 88 | |
1234/4-120 | 161 | 120 | 242 | 88.5 | |
1234/4-140 | 188 | 140 | 281 | 89 | |
1234/4-160 | 214 | 160 | 318 | 89 | |
1234/4-185 | 248 | 185 | 363 | 90 | |
1234/4-220 | 295 | 220 | 430 | 90.5 | |
1234/4-260 | 349 | 349 | 522 | 88 | |
1234/4-300 | 402 | 402 | 602 | 88 |
Type | Rated Power | Rated Voltage (V) | Rated Current (A) | Efficency (%) | |
---|---|---|---|---|---|
HP | KW | ||||
1234/2-160 | 214.6 | 160 | 380/660 | 314 | 88 |
1234/2-180 | 241.4 | 180 | 351 | 88.5 | |
1234/2-220 | 295 | 220 | 420 | 89.5 | |
1234/2-260 | 348.7 | 260 | 496 | 89.5 | |
1234/2-300 | 402 | 300 | 569 | 89.5 | |
1234/2-350 | 470 | 350 | 664 | 90 | |
1234/2-410 | 550 | 410 | 773 | 90.5 | |
1234/2-450 | 603.4 | 450 | 864/491 | 90 |
Type | Rated Power | Rated Voltage (V) | Rated Current (A) | Efficency (%) | |
---|---|---|---|---|---|
HP | KW | ||||
1234/2-160 | 217 | 160 | 1140 | 108 | 86.0 |
1234/2-180 | 245 | 180 | 120 | 86.0 | |
1234/2-220 | 300 | 220 | 145 | 86.5 | |
1234/2-260 | 354 | 260 | 171 | 86.5 | |
1234/2-300 | 408 | 300 | 197 | 86.5 | |
1234/2-350 | 476 | 350 | 230 | 86.5 | |
1234/2-410 | 558 | 410 | 270 | 86.5 | |
1234/2-450 | 612 | 450 | 296 | 86.5 |
Last : HIGH VOLTAGE DEEP WELL USE SUBMERSIBLE MOTOR
Next : 8'' 10''JQS SERIES SUBMERSIBLE MOTOR